Ed Deprato 780-498-9977
Blackburne Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 361831 | $ 210888 | $ 649900 |
| Days On Market: | 43 days | 0 days | 193 days |
| Sq. Ft.: | 1238 sq ft. | 882 sq ft. | 1905 sq ft. |
| Price / Sq. Ft.: | $293 /sq ft. | $217 /sq ft. | $457 /sq ft. |
| Beds: | 2.9 beds | 2 beds | 4 beds |
| Baths: | 2.4 baths | 2.0 baths | 3.5 baths |
| Home Age: | 12.8 years | 9 years | 17 years |
Total Sales: 7 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $378186 | $221500 | $505000 |
| Days To Sell: | 30 days | 8 days | 98 days |
| Sq. Ft.: | 1418 sq ft. | 994 sq ft. | 2159 sq ft. |
| Price / Sq. Ft.: | $269 /sq ft. | $223 /sq ft. | $309 /sq ft. |
| Beds: | 3.6 beds | 2 beds | 4 beds |
| Baths: | 2.6 baths | 2.0 baths | 3.5 baths |
| Home Age: | 15.4 years | 9 years | 19 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the REALTORS® Association of Edmonton |
|
||
| Trademarks used under license from CREA |