Ed Deprato 780-498-9977
Blue Quill Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 255567 | $ 123900 | $ 488800 |
| Days On Market: | 39 days | 1 days | 123 days |
| Sq. Ft.: | 1315 sq ft. | 818 sq ft. | 2917 sq ft. |
| Price / Sq. Ft.: | $198 /sq ft. | $137 /sq ft. | $269 /sq ft. |
| Beds: | 2.8 beds | 1 beds | 6 beds |
| Baths: | 2.0 baths | 1.0 baths | 4.0 baths |
| Home Age: | 27.6 years | 9 years | 35 years |
Total Sales: 13 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $303369 | $152500 | $445000 |
| Days To Sell: | 50 days | 9 days | 258 days |
| Sq. Ft.: | 1474 sq ft. | 1032 sq ft. | 2190 sq ft. |
| Price / Sq. Ft.: | $205 /sq ft. | $136 /sq ft. | $275 /sq ft. |
| Beds: | 3.4 beds | 3 beds | 5 beds |
| Baths: | 1.9 baths | 0.5 baths | 3.5 baths |
| Home Age: | 32.5 years | 27 years | 35 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the REALTORS® Association of Edmonton |
|
||
| Trademarks used under license from CREA |