Ed Deprato 780-498-9977
Bonnie Doon Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 618036 | $ 218000 | $ 1450000 |
| Days On Market: | 71 days | 11 days | 274 days |
| Sq. Ft.: | 1665 sq ft. | 684 sq ft. | 3427 sq ft. |
| Price / Sq. Ft.: | $371 /sq ft. | $223 /sq ft. | $802 /sq ft. |
| Beds: | 3.3 beds | 1 beds | 6 beds |
| Baths: | 2.7 baths | 1.0 baths | 5.0 baths |
| Home Age: | 31.2 years | 0 years | 100 years |
Total Sales: 18 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $442306 | $210000 | $1125000 |
| Days To Sell: | 35 days | 6 days | 91 days |
| Sq. Ft.: | 1292 sq ft. | 768 sq ft. | 2805 sq ft. |
| Price / Sq. Ft.: | $340 /sq ft. | $223 /sq ft. | $475 /sq ft. |
| Beds: | 3.3 beds | 2 beds | 5 beds |
| Baths: | 2.4 baths | 1.0 baths | 4.5 baths |
| Home Age: | 34.9 years | 0 years | 68 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the REALTORS® Association of Edmonton |
|
||
| Trademarks used under license from CREA |