Ed Deprato 780-498-9977
Crestwood Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 1179956 | $ 329900 | $ 3200000 |
| Days On Market: | 65 days | 4 days | 211 days |
| Sq. Ft.: | 2296 sq ft. | 1037 sq ft. | 4547 sq ft. |
| Price / Sq. Ft.: | $485 /sq ft. | $250 /sq ft. | $781 /sq ft. |
| Beds: | 3.6 beds | 1 beds | 6 beds |
| Baths: | 2.8 baths | 1.0 baths | 4.5 baths |
| Home Age: | 37.7 years | 1 years | 57 years |
Total Sales: 10 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $533700 | $420000 | $740000 |
| Days To Sell: | 41 days | 6 days | 141 days |
| Sq. Ft.: | 1379 sq ft. | 983 sq ft. | 1959 sq ft. |
| Price / Sq. Ft.: | $397 /sq ft. | $291 /sq ft. | $500 /sq ft. |
| Beds: | 4.0 beds | 2 beds | 5 beds |
| Baths: | 2.3 baths | 1.0 baths | 3.5 baths |
| Home Age: | 47.8 years | 7 years | 58 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the REALTORS® Association of Edmonton |
|
||
| Trademarks used under license from CREA |