All Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 376780 | $ 10000 | $ 15000000 |
| Days On Market: | 66 days | 0 days | 853 days |
| Sq. Ft.: | 1435 sq ft. | 11 sq ft. | 17265 sq ft. |
| Price / Sq. Ft.: | $265 /sq ft. | $7 /sq ft. | $21727 /sq ft. |
| Beds: | 3.0 beds | 0 beds | 10 beds |
| Baths: | 2.2 baths | 0.0 baths | 12.0 baths |
| Home Age: | 22.6 years | 0 years | 110 years |
Total Sales: 2743 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $324527 | $20000 | $1622500 |
| Days To Sell: | 62 days | 0 days | 508 days |
| Sq. Ft.: | 1361 sq ft. | 161 sq ft. | 4601 sq ft. |
| Price / Sq. Ft.: | $241 /sq ft. | $19 /sq ft. | $633 /sq ft. |
| Beds: | 3.2 beds | 0 beds | 7 beds |
| Baths: | 2.2 baths | 0.0 baths | 6.5 baths |
| Home Age: | 25.5 years | 0 years | 107 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the REALTORS® Association of Edmonton |
|
||
| Trademarks used under license from CREA |