Ed Deprato 780-498-9977
Foxboro Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 441953 | $ 379500 | $ 629900 |
| Days On Market: | 36 days | 1 days | 156 days |
| Sq. Ft.: | 1693 sq ft. | 1173 sq ft. | 2185 sq ft. |
| Price / Sq. Ft.: | $266 /sq ft. | $212 /sq ft. | $373 /sq ft. |
| Beds: | 3.5 beds | 3 beds | 5 beds |
| Baths: | 3.0 baths | 2.5 baths | 4.5 baths |
| Home Age: | 7.1 years | 0 years | 14 years |
Total Sales: 31 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $432531 | $350000 | $595000 |
| Days To Sell: | 38 days | 1 days | 284 days |
| Sq. Ft.: | 1710 sq ft. | 990 sq ft. | 2522 sq ft. |
| Price / Sq. Ft.: | $260 /sq ft. | $196 /sq ft. | $354 /sq ft. |
| Beds: | 3.5 beds | 3 beds | 6 beds |
| Baths: | 2.8 baths | 2.0 baths | 4.0 baths |
| Home Age: | 7.2 years | 0 years | 14 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the REALTORS® Association of Edmonton |
|
||
| Trademarks used under license from CREA |