Ed Deprato 780-498-9977
Hodgson Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 722690 | $ 219900 | $ 2380000 |
| Days On Market: | 48 days | 2 days | 193 days |
| Sq. Ft.: | 2404 sq ft. | 883 sq ft. | 4700 sq ft. |
| Price / Sq. Ft.: | $281 /sq ft. | $186 /sq ft. | $506 /sq ft. |
| Beds: | 3.6 beds | 0 beds | 7 beds |
| Baths: | 2.9 baths | 1.0 baths | 5.0 baths |
| Home Age: | 7.9 years | 2 years | 12 years |
Total Sales: 17 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $430365 | $217000 | $1035000 |
| Days To Sell: | 45 days | 7 days | 149 days |
| Sq. Ft.: | 1649 sq ft. | 1089 sq ft. | 3100 sq ft. |
| Price / Sq. Ft.: | $255 /sq ft. | $194 /sq ft. | $334 /sq ft. |
| Beds: | 2.8 beds | 2 beds | 4 beds |
| Baths: | 2.7 baths | 2.0 baths | 3.5 baths |
| Home Age: | 8.5 years | 5 years | 12 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the REALTORS® Association of Edmonton |
|
||
| Trademarks used under license from CREA |