Ed Deprato 780-498-9977
Jamieson Place Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 377503 | $ 270000 | $ 549900 |
| Days On Market: | 49 days | 5 days | 99 days |
| Sq. Ft.: | 1459 sq ft. | 947 sq ft. | 2474 sq ft. |
| Price / Sq. Ft.: | $270 /sq ft. | $210 /sq ft. | $343 /sq ft. |
| Beds: | 3.7 beds | 2 beds | 5 beds |
| Baths: | 2.5 baths | 1.0 baths | 4.0 baths |
| Home Age: | 21.4 years | 8 years | 31 years |
Total Sales: 22 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $340634 | $235000 | $464000 |
| Days To Sell: | 42 days | 3 days | 139 days |
| Sq. Ft.: | 1317 sq ft. | 829 sq ft. | 2238 sq ft. |
| Price / Sq. Ft.: | $266 /sq ft. | $191 /sq ft. | $359 /sq ft. |
| Beds: | 3.3 beds | 2 beds | 5 beds |
| Baths: | 2.3 baths | 1.5 baths | 3.5 baths |
| Home Age: | 19.6 years | 7 years | 30 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the REALTORS® Association of Edmonton |
|
||
| Trademarks used under license from CREA |