Ed Deprato 780-498-9977
Josephburg Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 131400 | $ 102900 | $ 159900 |
| Days On Market: | 12 days | 8 days | 16 days |
| Sq. Ft.: | 797 sq ft. | 650 sq ft. | 944 sq ft. |
| Price / Sq. Ft.: | $178 /sq ft. | $109 /sq ft. | $246 /sq ft. |
| Beds: | 1.5 beds | 1 beds | 2 beds |
| Baths: | 1.0 baths | 1.0 baths | 1.0 baths |
| Home Age: | 77.5 years | 72 years | 83 years |
Total Sales: 1 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $215000 | $215000 | $215000 |
| Days To Sell: | 126 days | 126 days | 126 days |
| Sq. Ft.: | 1227 sq ft. | 1227 sq ft. | 1227 sq ft. |
| Price / Sq. Ft.: | $175 /sq ft. | $175 /sq ft. | $175 /sq ft. |
| Beds: | 4.0 beds | 4 beds | 4 beds |
| Baths: | 1.0 baths | 1.0 baths | 1.0 baths |
| Home Age: | 58.0 years | 58 years | 58 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the REALTORS® Association of Edmonton |
|
||
| Trademarks used under license from CREA |