Ed Deprato 780-498-9977
Sherwood Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 302828 | $ 259000 | $ 399899 |
| Days On Market: | 110 days | 7 days | 216 days |
| Sq. Ft.: | 944 sq ft. | 624 sq ft. | 1796 sq ft. |
| Price / Sq. Ft.: | $360 /sq ft. | $201 /sq ft. | $455 /sq ft. |
| Beds: | 3.1 beds | 2 beds | 7 beds |
| Baths: | 2.1 baths | 1.0 baths | 4.0 baths |
| Home Age: | 58.0 years | 55 years | 62 years |
Total Sales: 4 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $246000 | $220000 | $279000 |
| Days To Sell: | 46 days | 14 days | 90 days |
| Sq. Ft.: | 902 sq ft. | 690 sq ft. | 1073 sq ft. |
| Price / Sq. Ft.: | $290 /sq ft. | $252 /sq ft. | $358 /sq ft. |
| Beds: | 2.5 beds | 0 beds | 4 beds |
| Baths: | 1.5 baths | 0.0 baths | 2.0 baths |
| Home Age: | 54.5 years | 49 years | 58 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the REALTORS® Association of Edmonton |
|
||
| Trademarks used under license from CREA |