Ed Deprato 780-498-9977
Suder Greens Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 432854 | $ 234900 | $ 749900 |
| Days On Market: | 56 days | 6 days | 251 days |
| Sq. Ft.: | 1680 sq ft. | 844 sq ft. | 3122 sq ft. |
| Price / Sq. Ft.: | $265 /sq ft. | $218 /sq ft. | $360 /sq ft. |
| Beds: | 3.0 beds | 1 beds | 5 beds |
| Baths: | 2.5 baths | 1.0 baths | 3.5 baths |
| Home Age: | 6.7 years | 0 years | 10 years |
Total Sales: 15 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $390067 | $201500 | $675000 |
| Days To Sell: | 50 days | 15 days | 112 days |
| Sq. Ft.: | 1504 sq ft. | 840 sq ft. | 2485 sq ft. |
| Price / Sq. Ft.: | $263 /sq ft. | $209 /sq ft. | $391 /sq ft. |
| Beds: | 2.8 beds | 1 beds | 4 beds |
| Baths: | 2.4 baths | 1.0 baths | 3.5 baths |
| Home Age: | 6.9 years | 0 years | 9 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the REALTORS® Association of Edmonton |
|
||
| Trademarks used under license from CREA |