Ed Deprato 780-498-9977
Summerside Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 480234 | $ 219000 | $ 949900 |
| Days On Market: | 51 days | 4 days | 270 days |
| Sq. Ft.: | 1970 sq ft. | 894 sq ft. | 3488 sq ft. |
| Price / Sq. Ft.: | $247 /sq ft. | $151 /sq ft. | $406 /sq ft. |
| Beds: | 3.6 beds | 2 beds | 8 beds |
| Baths: | 2.9 baths | 1.0 baths | 7.0 baths |
| Home Age: | 4.3 years | 0 years | 10 years |
Total Sales: 65 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $405913 | $209000 | $715000 |
| Days To Sell: | 59 days | 9 days | 410 days |
| Sq. Ft.: | 1763 sq ft. | 896 sq ft. | 3599 sq ft. |
| Price / Sq. Ft.: | $233 /sq ft. | $196 /sq ft. | $282 /sq ft. |
| Beds: | 3.2 beds | 2 beds | 7 beds |
| Baths: | 2.6 baths | 1.0 baths | 6.0 baths |
| Home Age: | 3.1 years | 0 years | 8 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the REALTORS® Association of Edmonton |
|
||
| Trademarks used under license from CREA |