Ed Deprato 780-498-9977
Summerwood Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 464144 | $ 199950 | $ 859900 |
| Days On Market: | 62 days | 4 days | 158 days |
| Sq. Ft.: | 1824 sq ft. | 665 sq ft. | 3047 sq ft. |
| Price / Sq. Ft.: | $260 /sq ft. | $213 /sq ft. | $371 /sq ft. |
| Beds: | 3.0 beds | 1 beds | 5 beds |
| Baths: | 2.6 baths | 1.0 baths | 4.5 baths |
| Home Age: | 3.6 years | 0 years | 9 years |
Total Sales: 43 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $385623 | $188500 | $705000 |
| Days To Sell: | 58 days | 2 days | 297 days |
| Sq. Ft.: | 1575 sq ft. | 764 sq ft. | 2648 sq ft. |
| Price / Sq. Ft.: | $246 /sq ft. | $187 /sq ft. | $331 /sq ft. |
| Beds: | 3.0 beds | 2 beds | 7 beds |
| Baths: | 2.4 baths | 1.0 baths | 3.5 baths |
| Home Age: | 4.1 years | 1 years | 9 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the REALTORS® Association of Edmonton |
|
||
| Trademarks used under license from CREA |