Ed Deprato 780-498-9977
Tofield Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 225592 | $ 100000 | $ 399900 |
| Days On Market: | 43 days | 7 days | 127 days |
| Sq. Ft.: | 1146 sq ft. | 784 sq ft. | 1396 sq ft. |
| Price / Sq. Ft.: | $193 /sq ft. | $105 /sq ft. | $298 /sq ft. |
| Beds: | 3.5 beds | 2 beds | 5 beds |
| Baths: | 1.8 baths | 1.0 baths | 3.0 baths |
| Home Age: | 30.5 years | 5 years | 94 years |
Total Sales: 8 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $209594 | $127000 | $330000 |
| Days To Sell: | 109 days | 12 days | 297 days |
| Sq. Ft.: | 1237 sq ft. | 1040 sq ft. | 1513 sq ft. |
| Price / Sq. Ft.: | $168 /sq ft. | $110 /sq ft. | $249 /sq ft. |
| Beds: | 3.8 beds | 3 beds | 5 beds |
| Baths: | 2.1 baths | 1.0 baths | 3.0 baths |
| Home Age: | 33.8 years | 2 years | 92 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the REALTORS® Association of Edmonton |
|
||
| Trademarks used under license from CREA |