Ed Deprato 780-498-9977
Tomahawk Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 225300 | $ 149900 | $ 316000 |
| Days On Market: | 71 days | 14 days | 184 days |
| Sq. Ft.: | 2098 sq ft. | 999 sq ft. | 2906 sq ft. |
| Price / Sq. Ft.: | $127 /sq ft. | $63 /sq ft. | $210 /sq ft. |
| Beds: | 3.0 beds | 2 beds | 4 beds |
| Baths: | 1.7 baths | 1.0 baths | 2.0 baths |
| Home Age: | 45.3 years | 28 years | 56 years |
Total Sales: 1 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $227000 | $227000 | $227000 |
| Days To Sell: | 93 days | 93 days | 93 days |
| Sq. Ft.: | 1664 sq ft. | 1664 sq ft. | 1664 sq ft. |
| Price / Sq. Ft.: | $136 /sq ft. | $136 /sq ft. | $136 /sq ft. |
| Beds: | 3.0 beds | 3 beds | 3 beds |
| Baths: | 2.0 baths | 2.0 baths | 2.0 baths |
| Home Age: | 4.0 years | 4 years | 4 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the REALTORS® Association of Edmonton |
|
||
| Trademarks used under license from CREA |