Ed Deprato 780-498-9977
Twin Brooks Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 604134 | $ 324900 | $ 2398000 |
| Days On Market: | 49 days | 1 days | 343 days |
| Sq. Ft.: | 1867 sq ft. | 953 sq ft. | 5005 sq ft. |
| Price / Sq. Ft.: | $322 /sq ft. | $202 /sq ft. | $1117 /sq ft. |
| Beds: | 3.8 beds | 2 beds | 6 beds |
| Baths: | 3.0 baths | 1.5 baths | 4.5 baths |
| Home Age: | 17.7 years | 7 years | 45 years |
Total Sales: 26 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $549485 | $200000 | $2050000 |
| Days To Sell: | 64 days | 2 days | 416 days |
| Sq. Ft.: | 1816 sq ft. | 1033 sq ft. | 3078 sq ft. |
| Price / Sq. Ft.: | $291 /sq ft. | $179 /sq ft. | $666 /sq ft. |
| Beds: | 3.6 beds | 2 beds | 5 beds |
| Baths: | 2.9 baths | 2.0 baths | 5.5 baths |
| Home Age: | 15.8 years | 8 years | 22 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the REALTORS® Association of Edmonton |
|
||
| Trademarks used under license from CREA |