Ed Deprato 780-498-9977
Woodbridge Farms Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 402963 | $ 259900 | $ 535000 |
| Days On Market: | 41 days | 8 days | 103 days |
| Sq. Ft.: | 1815 sq ft. | 1184 sq ft. | 2390 sq ft. |
| Price / Sq. Ft.: | $227 /sq ft. | $173 /sq ft. | $312 /sq ft. |
| Beds: | 3.9 beds | 3 beds | 6 beds |
| Baths: | 3.0 baths | 1.0 baths | 5.0 baths |
| Home Age: | 33.5 years | 33 years | 34 years |
Total Sales: 26 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $324581 | $141000 | $510000 |
| Days To Sell: | 38 days | 2 days | 198 days |
| Sq. Ft.: | 1441 sq ft. | 694 sq ft. | 2082 sq ft. |
| Price / Sq. Ft.: | $227 /sq ft. | $164 /sq ft. | $314 /sq ft. |
| Beds: | 3.2 beds | 1 beds | 5 beds |
| Baths: | 2.3 baths | 1.0 baths | 3.5 baths |
| Home Age: | 32.8 years | 28 years | 34 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the REALTORS® Association of Edmonton |
|
||
| Trademarks used under license from CREA |